Netflix Reveals its most-watched original movies / series.
Netflix has saved us from the irritating lifestyle of quarantine and given us quality content for months. But have you ever wondered what is the most-watched show/movie on Netflix? Let’s find out.
Netflix has been making original TV and movies going on nine years now since House of Cards first premiered in early 2013. In a short span of time, Netflix was able to gain audience attention in India as well. The Money Heist series has created a wave in India.
The Korean series Squid Game, which was released on September 18, topped the charts last week and this week and garnered an excellent audience response. Chris Hemsworth's Extraction is currently the most-watched Netflix original movie, with over 282 million hours of viewing on Netflix. Bridgerton is the most-watched TV series by both number of accounts and hours spent, which is good news for the Shonda Rhimes-produced series ahead of its season two debut earlier next year.
And there are also two non-English language titles – Lupin and Money Heist – on the list while Sarandos flagged that Korean drama Squid Game is the biggest series on Netflix in the nine days since its release, suggesting that there’s “a very good chance it’s going to be our biggest show ever”.
Top 10 Netflix TV series – based on the number of households who have watched at least two minutes
Bridgerton S1 | 82 million |
---|---|
Lupin Pt1 | 76 million |
The Witcher S1 | 76 million |
Sex/Life S1 | 67 million |
Stranger Things S3 | 67 million |
Money Heist Pt4 | 65 million |
Tiger King S1 | 64 million |
The Queen’s Gambit | 62 million |
Sweet Tooth S1 | 60 million |
Emily in Paris S1 | 58 million |
Bridgerton S1 | 625 million hours |
---|---|
Money Heist Pt4 | 619 million hours |
Stranger Things S3 | 582 million hours |
The Witcher S1 | 541 million hours |
13 Reasons Why S2 | 496 million hours |
13 Reasons Why S1 | 476 million hours |
You S2 | 457 million hours |
Stranger Things S2 | 427 million hours |
Money Heist Pt3 | 426 million hours |
Ginny & Georgia S1 | 381 million hours |
Top 10 Netflix movies – based on the number of households who have watched at least two minutes
Extraction | 99 million |
---|---|
Bird Box | 89 million |
Spenser Confidential | 85 million |
6 Underground | 83 million |
Murder Mystery | 83 million |
The Old Guard | 78 million |
Enola Holmes | 77 million |
Project Power | 75 million |
Army of the Dead | 74 million |
Fatherhood | 74 million |
Top 10 Netflix movies – based on the number of hours watched
Bird Box | 282 million hours |
---|---|
Extraction | 231 million hours |
The Irishman | 215 million hours |
The Kissing Booth 2 | 83 million |
6 Underground | 205 million hours |
Spenser Confidential | 197 million hours |
Enola Holmes | 190 million hours |
Army of the Dead | 187 million hours |
The Old Guard | 186 million hours |
Murder Mystery | 170 million hours |
Comments